<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whistler Real Estate Blog</title>
	<atom:link href="http://www.whistlerrealestate-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whistlerrealestate-blog.com</link>
	<description>Whistler Real Estate Blog</description>
	<lastBuildDate>Sat, 02 Apr 2011 00:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The 2010 Whistler/Blackcomb Ski Season is Open</title>
		<link>http://www.whistlerrealestate-blog.com/whistler-life/the-2010-whistlerblackcomb-ski-season-is-open/</link>
		<comments>http://www.whistlerrealestate-blog.com/whistler-life/the-2010-whistlerblackcomb-ski-season-is-open/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 18:13:44 +0000</pubDate>
		<dc:creator>Leggie</dc:creator>
				<category><![CDATA[Whistler Life]]></category>

		<guid isPermaLink="false">http://www.whistlerrealestate-blog.com/?p=114</guid>
		<description><![CDATA[Whistler and blackcomb Mountains opened in grand style this year with plenty of fresh powder and 1,200 acres of terrain avialable to ski. This appears to be the start of a great ski season with fresh snow coming regularly – last night we had another 25 cm in the Village and on the Mountains. Great time to [...]]]></description>
			<content:encoded><![CDATA[<p>Whistler and blackcomb Mountains opened in grand style this year with plenty of fresh powder and 1,200 acres of terrain avialable to ski. This appears to be the start of a great ski season with fresh snow coming regularly – last night we had another 25 cm in the Village and on the Mountains. Great time to come to Whistler – perfect snow conditions, sun is shining and there are really good prices on early season hotel bookings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerrealestate-blog.com/whistler-life/the-2010-whistlerblackcomb-ski-season-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Real Estate Opportunities</title>
		<link>http://www.whistlerrealestate-blog.com/whistler-life/whistler-real-estate-opportunities-2/</link>
		<comments>http://www.whistlerrealestate-blog.com/whistler-life/whistler-real-estate-opportunities-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:55:07 +0000</pubDate>
		<dc:creator>Leggie</dc:creator>
				<category><![CDATA[Whistler Life]]></category>
		<category><![CDATA[Whistler Real Estate]]></category>

		<guid isPermaLink="false">http://www.whistlerrealestate-blog.com/?p=108</guid>
		<description><![CDATA[The mountain town of Whistler B.C. - home of the 2010 Winter Olympics has experienced a significant real estate price adjustment over the last 2 years.]]></description>
			<content:encoded><![CDATA[<p>The mountain town of Whistler B.C. &#8211; home of the 2010 Winter Olympics has experienced a significant real estate price adjustment over the last 2 years. The biggest drop in prices has happened since the beginning of this year and just after the Winter Olympics. Over the past 24 months there has been a 35% reduction in most selling prices of property around the Valley. This has been a broad base reduction covering all sege=ments of the market including condominiums, town homes, and single family residence.</p>
<p>The good news in all of this is buyers are taking advantage of the reduce pricing and moving back into the market. Real Estate sales  have been on the rise over the last couple of months and some of the properties are selling at a price level from 2001. Here is a selction of <a title="Whistler Real Estate" href="http://www.real-estate-whistler.com/listingsindex" target="_blank">Whistler Real Estate</a> properties currently on the market. If you have been considering purchasing a property in Whistler this is the opportunity you have been waiting for. Contact me for more information and details.</p>
<p>George Klimock</p>
<p><a href="mailto:george@wrec.com">george@wrec.com</a></p>
<p>604-935-8619</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerrealestate-blog.com/whistler-life/whistler-real-estate-opportunities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Real Estate offers the best buying opportunities in 20 years.</title>
		<link>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-real-estate-offers-the-best-buying-opportunities-in-20-years/</link>
		<comments>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-real-estate-offers-the-best-buying-opportunities-in-20-years/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:46:21 +0000</pubDate>
		<dc:creator>Leggie</dc:creator>
				<category><![CDATA[Whistler Real Estate]]></category>

		<guid isPermaLink="false">http://www.whistlerrealestate-blog.com/?p=102</guid>
		<description><![CDATA[  The real estate sales activity in Whistler has been on an upward trend over the last month and half. The driving forces behind this are the greatly reduced prices on properties along with the low mortgage rates being offered to qualified buyers – (as low as 3.5%). Property prices have adjusted downward 20% &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The real estate sales activity in <a href="https://secure.1to1real.com/tracking/13993103da814158a68d6f7078aad5cf/link.ashx">Whistler</a> has been on an upward trend over the last month and half. The driving forces behind this are the greatly reduced prices on properties along with the low mortgage rates being offered to qualified buyers – (as low as 3.5%). Property prices have adjusted downward 20% &#8211; 35% from the highs – depending on the type of property, location and condition. Not all sellers are on board with this adjustment and we still have many seller’s being to aggressive with their asking prices. Overall approximately 20% -30% of the properties currently listed are in a price range that is attractive for today’s market and the buyers that have been waiting for opportunities to come up in Whistler have started taking advantage of this &#8211; selecting the best properties to buy. As always in Whistler there won’t be a wholesale reduction of prices as many seller’s don’t care if their property sells today or in a couple of years – so this is a limited window of opportunity.</p>
<p><strong>The combination of low prices and low mortgage rates makes this the best buying opportunity seen in <a href="https://secure.1to1real.com/tracking/5cbc9d0141e1449d84566a659eded38d/link.ashx">Whistler</a> for over 20 years.  </strong></p>
<p><strong>Best Regards,</strong></p>
<p><strong>George</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-real-estate-offers-the-best-buying-opportunities-in-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Real Estate Opportunities</title>
		<link>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-real-estate-opportunities/</link>
		<comments>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-real-estate-opportunities/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:20:20 +0000</pubDate>
		<dc:creator>Leggie</dc:creator>
				<category><![CDATA[Whistler Real Estate]]></category>

		<guid isPermaLink="false">http://www.whistlerrealestate-blog.com/?p=99</guid>
		<description><![CDATA[Whistler Real Estate offers some of the best buying opportunities in 20+ years.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Whistler Real Estate" href="http://www.real-estate-whistler.com/" target="_blank">Whistler real estate</a> market has worked its way through the economic crisis of 2008 / 2009 as well as the Olympic disruption that basically shut the market down from January 2010 through the end of March and into early April. During the past 2 years the real estate sales volume in Whistler has been below normal and prices have adjusted from the all time highs of a few years ago by 20% &#8211; 30%. However, as we move past all the issues of the past few years and the Vancouver real estate market starts to slow Whistler is drawing the attention of real estate buyers again. Over the past 2 months property sales have been consistent and are trending upward. As well sales have been happening in all segments of the market – from starter condominiums to luxury homes.</p>
<p> There are number of unbelievable buying opportunities at this time and unlike Vancouver and the rest of B.C. – Whistler real estate prices have been adjusting downward since 2005 and are currently at the most attractive level in a long, long time. The general consensus is the current price levels in Whistler are either at the bottom or very close to it. Most of the owners are still resisting  selling at the current lower levels, however; approximately 25% &#8211; 30% of the seller’s are motivated to sell and their property is competitively priced.</p>
<p><strong>I have attached a link at the bottom to some of the best current buying opportunities for all the different price levels. Many of these prices are at 2001 levels – there aren’t many places in the world that prices have adjusted like this and there hasn’t been a better buying opportunity in Whistler for over 20 years. </strong></p>
<p><strong> </strong><strong>Follow the link at the bottom of the e-mail and let me know if you have any question, want additional market information or have an interest in any of the properties.</strong></p>
<p> Regards,</p>
<p> George</p>
<p><strong>George C. Klimock</strong></p>
<p><strong>The Whistler Real Estate Co.</strong></p>
<p><strong>800-667-2993 &#8211; Toll Free</strong></p>
<p><strong>604-905-2867 &#8211; Direct</strong></p>
<p><strong>604-935-8619 &#8211; Cell</strong></p>
<p><strong>604-932-1279 &#8211; Fax</strong></p>
<p><a href="mailto:george@wrec.com"><strong>george@wrec.com</strong></a><strong></strong></p>
<p><a href="http://www.real-estate-whistler.com/"><strong>www.real-estate-whistler.com</strong></a><strong></strong></p>
<p><strong>Click the following URL to see the Listings: then click the listing number to see details &amp; photos for each property.<br />
</strong><a href="http://matrix.buywhistler.com/Matrix/Public/Portal.aspx?ID=141590938">http://matrix.buywhistler.com/Matrix/Public/Portal.aspx?ID=141590938</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-real-estate-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Leads the way to Recovery</title>
		<link>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/real-estate-leads-the-way-to-recovery/</link>
		<comments>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/real-estate-leads-the-way-to-recovery/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:38:15 +0000</pubDate>
		<dc:creator>Leggie</dc:creator>
				<category><![CDATA[Whistler Real Estate]]></category>

		<guid isPermaLink="false">http://www.whistlerrealestate-blog.com/?p=88</guid>
		<description><![CDATA[Canadian real estate sales have definitely turned the corner and sales volumes across Canada are rising. Whistler real estate sales have been very active since the beginning of September &#8211; especially single family homes. Overall sales were up 54% during this period compared to last year. The buyer enquiries are continuing at high level and we expect the sales to continue [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian real estate sales have definitely turned the corner and sales volumes across Canada are rising. Whistler real estate sales have been very active since the beginning of September &#8211; especially single family homes. Overall sales were up 54% during this period compared to last year. The buyer enquiries are continuing at high level and we expect the sales to continue at the current rate throughout the remainder of this year and into early 2010. Overall prices have been stable but with the mounting  buyer activity it will be just a matter of time until we start seeing increases. Currently there are good buying opportunites but they are less prevlent than ealrier this summer. If you are considering a real estate purchase in Whistler this would be the time to pursue it. To view properties for sale go to <a href="http://www.real-estate-whistler.com/listingsindex" target="_blank">Whistler Listings</a>.  </p>
<p>Call me if you have any questions or want additional market information 604-935-8619.</p>
<p>Regards,</p>
<p>George Klimock</p>
<p><a href="mailto:george@wrec.com">george@wrec.com</a></p>
<p>Regards,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/real-estate-leads-the-way-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler / Olympics and Real Estate</title>
		<link>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-olympics-and-real-estate/</link>
		<comments>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-olympics-and-real-estate/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:06:35 +0000</pubDate>
		<dc:creator>Leggie</dc:creator>
				<category><![CDATA[Whistler Real Estate]]></category>

		<guid isPermaLink="false">http://www.whistlerrealestate-blog.com/?p=85</guid>
		<description><![CDATA[After stumbling through the 1st half of 2009 the Whistler Real Estate market has found its legs this fall and we are closing the year in true Whistler fashion &#8211; back on our feet, dusting ourselves off and sprinting for the finish line. The sales volume has increased to a level that in past has [...]]]></description>
			<content:encoded><![CDATA[<p>After stumbling through the 1st half of 2009 the Whistler Real Estate market has found its legs this fall and we are closing the year in true Whistler fashion &#8211; back on our feet, dusting ourselves off and sprinting for the finish line. The sales volume has increased to a level that in past has indicated  high investor confidence and interest in owning real estate in Whistler. There are great buying opportunities and great value in many properties and experienced investors are taking advantage of this.</p>
<p>For a preview and details of some of these properties go to <a title="Whistler Listings" href="http://www.real-estate-whistler.com/listingsindex" target="_blank">Whistler Listings</a> If you have any questions call me at 604-935-8619.</p>
<p>George Klimock</p>
<p><a href="mailto:george@wrec.com">george@wrec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-olympics-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Mountain Opens Today</title>
		<link>http://www.whistlerrealestate-blog.com/uncategorized/whistler-mountain-opens-today/</link>
		<comments>http://www.whistlerrealestate-blog.com/uncategorized/whistler-mountain-opens-today/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:24:36 +0000</pubDate>
		<dc:creator>Leggie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whistlerrealestate-blog.com/?p=83</guid>
		<description><![CDATA[Whistler Mountain opened 12 days early today with a 100cm base. The conditions are outstanding, the skiing was great and we are expecting snow throughout next week. It appears we are going to have a banner season and with the Olympics only a few months away there is a high level of excitment in the air. [...]]]></description>
			<content:encoded><![CDATA[<p>Whistler Mountain opened 12 days early today with a 100cm base. The conditions are outstanding, the skiing was great and we are expecting snow throughout next week. It appears we are going to have a banner season and with the Olympics only a few months away there is a high level of excitment in the air.</p>
<p>This is a great time to come and experience Whistler as we have the Cornucopia food and wine festival this weekend and the Whistler film feastival coming on December 3-6.</p>
<p>Our real estate market has been very active lately and there are some great buying opportunites with prices still at the lower levels from earlier this year. Go to <a href="http://www.real-estate-whistler.com/listingsindex" target="_blank">Whistler Real Estate </a>to view some of the best real estate opportunities currently available. If you have any questions or want more information call me 604-935-8619 or send an e-mail <a href="mailto:george@wrec.com">george@wrec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerrealestate-blog.com/uncategorized/whistler-mountain-opens-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Real estate Sales up 18%</title>
		<link>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/canadian-real-estate-sales-up-18/</link>
		<comments>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/canadian-real-estate-sales-up-18/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:33:42 +0000</pubDate>
		<dc:creator>Leggie</dc:creator>
				<category><![CDATA[Whistler Real Estate]]></category>

		<guid isPermaLink="false">http://www.whistlerrealestate-blog.com/?p=81</guid>
		<description><![CDATA[The Canadian Real Estate Association says 135,182 homes were sold countrywide in the third quarter, up 18 per cent from a year earlier and the most ever for the period. It’s the biggest year-over-year increase since early 2002, the group said Thursday. Building on two previous quarterly increases, seasonally adjusted home sales on the agency’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Real Estate Association says 135,182 homes were sold countrywide in the third quarter, up 18 per cent from a year earlier and the most ever for the period.</p>
<p>It’s the biggest year-over-year increase since early 2002, the group said Thursday.</p>
<p>Building on two previous quarterly increases, seasonally adjusted home sales on the agency’s Multiple Listing Service now stands 48 per cent above the low reached in the fourth quarter last year.</p>
<p><a href="http://www.real-estate-whistler.com/listingsindex" target="_blank">Whistler real estate</a> sales have been increasing over the last few months and we are on an upward trend. The opportunity for buyers is there are many properties that are still priced at the lower levels from earlier this year. As our sales volume increases we will start getting upward pressure on prices as has been the case in Vanouver.</p>
<p>For more specific market information contact George Klimock at: <a href="mailto:george@wrec.com">george@wrec.com</a> or 604-905-2867.</p>
<p>Regards,</p>
<p>George Klimock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/canadian-real-estate-sales-up-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Luxury Real Estate starting to shine once again</title>
		<link>http://www.whistlerrealestate-blog.com/whistler-luxury-real-estate/whistler-luxury-real-estate-starting-to-shine-once-again/</link>
		<comments>http://www.whistlerrealestate-blog.com/whistler-luxury-real-estate/whistler-luxury-real-estate-starting-to-shine-once-again/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:34:05 +0000</pubDate>
		<dc:creator>Leggie</dc:creator>
				<category><![CDATA[Whistler Luxury Real Estate]]></category>

		<guid isPermaLink="false">http://www.whistlerrealestate-blog.com/?p=77</guid>
		<description><![CDATA[  As the eye’s of the world start to focus on Whistler and Vancouver BC for the 2010 Olympic Games and the wounds of the world financial crisis from early this year start to heal, real estate sales in both of these towns have gained an amazing amount of momentum.   Vancouver real estate sales [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>As the eye’s of the world start to focus on Whistler and Vancouver BC for the 2010 Olympic Games and the wounds of the world financial crisis from early this year start to heal, real estate sales in both of these towns have gained an amazing amount of momentum.</p>
<p> </p>
<p>Vancouver real estate sales recovered faster than Whistler but in the last few months sales in Whistler have been making a strong come back. The depth of the recovery is what is impressive – everything from starter homes and condominiums to high end <a href="http://www.real-estate-whistler.com/real-estate-category/16/Luxury-Homes">luxury homes</a> are starting to sell and the level of enquiries appear to be increasing.</p>
<p> </p>
<p>Whistler offers luxury <a href="http://www.real-estate-whistler.com/listing/82042/Whistler/Chalet">Homes</a>, <a href="http://www.real-estate-whistler.com/listing/91805/Whistler/Condominium">Condominiums</a> and <a href="http://www.real-estate-whistler.com/listing/94793/Whistler/Townhouse">Townhouses</a>  that exemplifies the finest craftsmanship in a spectacular setting. As a result of the economic slow down our luxury real estate prices are at the best level in years and there are some amazing opportunities available.</p>
<p> </p>
<p>For additional real estate market information on the Whistler luxury home market contact local real estate expert <a href="mailto:george@wrec.com">George Klimock</a> at 604-935-8619 or <a href="mailto:george@wrec.com">george@wrec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerrealestate-blog.com/whistler-luxury-real-estate/whistler-luxury-real-estate-starting-to-shine-once-again/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Whistler Real Estate Pre-Olympic buying opportunities</title>
		<link>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-real-estate-pre-olympic-buying-opportunites/</link>
		<comments>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-real-estate-pre-olympic-buying-opportunites/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:53:59 +0000</pubDate>
		<dc:creator>Leggie</dc:creator>
				<category><![CDATA[Whistler Real Estate]]></category>

		<guid isPermaLink="false">http://www.whistlerrealestate-blog.com/?p=69</guid>
		<description><![CDATA[Assisted by the economic downturn from earlier this year the real estate prices are at the lowest level we have seen in recent years. There has been a 10% &#8211; 20% downturn in prices from the recent highs of a few years ago. In some cases properties are selling at 2001 &#8211; 2002 levels and [...]]]></description>
			<content:encoded><![CDATA[<p>Assisted by the economic downturn from earlier this year the real estate prices are at the lowest level we have seen in recent years. There has been a 10% &#8211; 20% downturn in prices from the recent highs of a few years ago. In some cases properties are selling at 2001 &#8211; 2002 levels and most of the sellers are aware they are going to have to negotiate their asking price.</p>
<p>To view some of the current opportunities follow the link below:</p>
<p><a title="Whistler Real Estate Listings" href="http://www.real-estate-whistler.com/listingsindex" target="_blank">Whistler Real Estate Listings</a></p>
<p>Let me know if you have any questions or want additional market information.</p>
<p>Regards,</p>
<p>George Klimock</p>
<p><a href="mailto:george@wrec.com">george@wrec.com</a></p>
<p>604-935-8619</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerrealestate-blog.com/whistler-real-estate-sales-update/whistler-real-estate-pre-olympic-buying-opportunites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

